Elegant Colonial, Fully Loaded ! Almost new elegant colonial fully loaded w/ amazing, quality amenities:Circular staircase,9' ceils on both flrs,Select 3" wide oak flrs/Diamond Diagonal patterned oak flr,Decorative Crown mouldings & Door Hardware thruout,Pella Designer Series windows w/roll down screens,Phone system,Closed circuit TV & intercom,Recessed lights/nightlites & Timers,Exquisite Cust Kitchen w/Granite 2 of e/thing,Top of the line appliances.Direct vent boiler/Coil system Htr.R15C zoning
|
| Feature Details | |||||
| Air Conditioning: | Central | Location Info: | Monsey | Attic Descrptn: | Pull Stairs |
| Bathrm on 2nd Level: | 2 | Bathrm on Lower Level: | 1 | Bedrs Possible #: | 7 |
| Bedrm on 2nd Level: | 4 | Bedrm on Lower Level: | 1 | Construction Descrptn: | Frame |
| Den/Office on 1st Level: | 1 | Depth: | 125.0 | Dining Rooms Descrptn: | Living/Dining Room Combination |
| Dining Rm on 1st Level: | 1 | Driveway Description: | Blacktop | Electric Description: | Circuit Breaker |
| Equipment Included: | Central Vacuum, Cook Top, Dishwasher, Dryer, Intercom, Refrigerator, Washer, Whirlpool Tub, Wall Oven, Microwave | Exterior Features: | Cable Available, Deck, Existing Screens, Sprinkler, Existing Thermal Windows, Storage | Family Rm on Lower Level: | 1 |
| Heating Fuel: | Natural Gas | Heating Type: | Radiator, Hot Water | Heat Zones # Of: | 5 |
| Interior Features: | Foyer, Hardwood Floors Existing, Pantry, Security System, Walk In Closet, Window Treatments | Kitchen on 1st Level: | 2 | Lavatory on 1st Level: | 1 |
| Living Rm on 1st Level: | 1 | Laundry Rm on 2nd Level: | 1 | Mstr Bedrm on 2nd Level: | 1 |
| Road Frontage: | 50.0 | Rooms Description: | Second Kitchen, Family Room, Den, Laundry, Master Bedroom, Master Full Bathroom | Siding Description: | Brick, Stucco |
| Street Surface: | Paved | Street Type: | Public | Sewer Description: | Municipal |
| Water Description: | Municipal | Year Built Desc: | Actual | Elementary School: | Elmwood |
| High School: | Spring Valley | Junior/Middle High School: | Kakiat | Bath.Lav Total: | 3.1 |
| Area/Location Info: | R-Monsey | ||||
| Payment Estimate |
| My Featured Listings | Search MLS | Buyer/Seller Info | Market Analysis | Dream Home Finder | Community Info/Links | Weather Report | Contact Chaya | Mortgage Calculator | Mortgage Rates | Home |